New Thinking New Possibilities.

Specifications

Home  /  Vehicles  /  Verna  /  Specifications

Dimensions

    Petrol  Diesel  
     Manual   Automatic Manual  Automatic  
    1.4 1.6  1.6  1.4 1.6  1.6   
  Overall Length (mm) 4,370 4,370 4,370 4,370 4,370 4,370  
  Overall Width (mm) 1,700 1,700 1,700 1,700 1,700 1,700  
  Overall Height (mm) 1,475 1,475 1,475 1,475 1,475 1,475  
  Wheelbase (mm) 2,570 2,570 2,570 2,570 2,570 2,570  
  Ground Clearance (mm) 170 170 170 170 170 170  
  Fuel Tank Capacity (L) 43 43 43 43 43 43  
  Tyres 185/65 R 15 185/65 R15 (1.6) 185/65 R 15 185/65 R 15 (1.6)  
    195/55 R 16  195/55 R 16   
    195/55 R 16 (SX, SX (O)) 195/55 R 16 (SX, SX (O))  
                 

Engine & Transmission

    Petrol  Diesel  
     Manual   Automatic Manual  Automatic  
    1.4 1.6  1.6  1.4 1.6  1.6   
  Displacement (cc) 1,396 1,591 1,591 1,396 1,582 1,582  
  Max. Power (ps/rpm) 107/6,300 123.05/6,300 123.05/6,300 90/4,000 128.08/4,00 128.08/4,00  
  Max. Torque (kgm/rpm) 13.8/5,000 15.8/42,00 15.8/4,200 22.43/1750-2750 26.50/1900-2750 26.50/1900-2750  
  Transmission 5 Speed 5 Speed 4 Speed 6 Speed 6 Speed 4 Speed  
                 

Suspension

    Petrol  Diesel  
     Manual   Automatic Manual  Automatic  
    1.4 1.6  1.6  1.4 1.6  1.6   
  Front Suspension Mcpherson Stuts wth coil Spring  
  Rear Suspension Couple Torsion Beam Axel  
  Shock Absorbers Gas Type  
                 

Steering

    Verna 1.6
(VTVT/ SX VTVT)
Verna 1.5 
(CRDi VGT/ SX CRDi VGT)
Verna 1.5 
(SX CRDi VGT A/T)
 
 
  Type Power assisted Rack & Pinion  
                 

Mileage (ARAI CERTIFIED)

    Verna 1.6
(VTVT/ SX VTVT)
Verna 1.5 
(CRDi VGT/ SX CRDi VGT)
Verna 1.5 
(SX CRDi VGT A/T)
 
 
  Mileage(kmpl.) 16.18 21.92(BSIII)/ 19.92(BSIV) 17.78(BSIII)/ 16.44(BSIV)