Santro
Dimensions
| Overall Length (mm) | 3565 | |||
| Overall Width (mm) | 1525 | |||
| Overall Height (mm) | 1590 | |||
| Wheelbase (mm) | 2380 | |||
| Front Track | 1315 | |||
| Rear Track | 1300 | |||
| Min Turning Radius | (m) 4.4 | |||
| Seating Capacity | 5 Persons | |||
| Fuel Tank capacity (liter) | 35 | |||
Engine
| Valve train | SOHC | |||
| Displacement (cc) | 1086 | |||
| Maximum Power (ps@rpm) | 63 / 5500 | |||
| Maximum Torque (Kgm@rpm) | 9.8 / 3000 | |||
Transmission
| Type | 5-Speed Manual with overdrive in 4th and 5th | |||
Suspension
| Front Suspension | Mc Pherson Strut with Coil Spring | |||
| Rear Suspensione | Torsion Beam Axle with Coil Spring | |||
Brakes
| Front | Ventilated Disc | |||
| Rear | Self Adjusting Drum | |||
Tyre
| Size | 155/70 R13, Tubeless Radial | |||
Mileage (ARAI Certified)
| Mileage (Kmpl.) | 17.92(Petrol)/11.88(LPG) | |||













