I20
Dimensions
| 1.2 Kappa - PL | 1.4 CRDi |
1.4 Gamma | |||
| - PL (AT) | |||||
| Overall Length (mm) | 3940 | ||||
| Overall Width (mm) | 1710 | ||||
| Overall Height (mm) | 1505 | ||||
| Wheelbase (mm) | 2525 | ||||
| Wheelbase (mm) | 165 | ||||
| Ground Clearance (mm) | 1505 | ||||
| Rear Track (mm) | 1503 | ||||
| Fuel Tank capacity (l) | 45 | ||||
Engine
| 1.2 Kappa - PL | 1.4 CRDi |
1.4 Gamma | |||
| - PL (AT) | |||||
| No. of cylinders | 4 | ||||
| No. of valves | 16 | ||||
| Valvetrain (type) (SOHC / DOHC) | DOHC | ||||
| Displacement (cc) | 1197 | 1396 | 1396 | ||
| Maximum Power (ps/rpm) | 80 / 5200 | 90/4000 | 90/4000 | ||
| Maximum Torque (Kgm/rpm) | 11.4 / 4000 | 22.4/ 1750~2750 | 13.9/ 4200 | ||
Transmission
| 1.2 Kappa - PL | 1.4 CRDi |
1.4 Gamma | |||
| - PL (AT) | |||||
| Type (MT/AT) | 5-speed M/T | 6-speed M/T | 4-speed A/T | ||
Fuel Eficiency (ARAI CERTIFIEd)
| 1.2 Kappa - PL | 1.4 CRDi |
1.4 Gamma | |||
| - PL (AT) | |||||
| ARAI certified FE values (Km/ltr.) | 18.15 | 21.93 | 15.04 | ||
Suspension
| 1.2 Kappa - PL | 1.4 CRDi |
1.4 Gamma | |||
| - PL (AT) | |||||
| Front Suspension | Mc Pherson Strut with Gas shock absorber | ||||
| Rear Suspension | Couple Torsion Beam Axle with Gas shock absorb | ||||
| Shock Absorbers | Gas-filled, Telescopic Dual acting type | ||||
Tyre
| 1.2 Kappa - PL | 1.4 CRDi |
1.4 Gamma | |||
| - PL (AT) | |||||
| Tubeless tyres, Size | 175/70 R14 | 175/70 R14 | 185/65 R14 | ||
| 185/65 R14 | 185/65 R14 | ||||












