I10
Dimensions
| 1.1 iRDE2 | 1.2 Kappa2 | ||||
| Manual | Manual | Automatic | |||
| Overall Length (mm) | 3585 | 3585 | 3585 | ||
| Overall Width (mm) | 1595 | 1595 | 1595 | ||
| Overall Height (mm) | 1550 | 1550 | 1550 | ||
| Wheelbase (mm) | 2380 | 2380 | 2380 | ||
| Ground Clearance (mm) | 165 | 165 | 165 | ||
| Front Track (mm) | 1400 | 1400 | 1400 | ||
| Rear Track (mm) | 1385 | 1385 | 1385 | ||
| Fuel Tank capacity (I) | 35 | 35 | 35 | ||
Engine
| 1.1 iRDE2 | 1.2 Kappa2 | ||||
| Manual | Manual | Automatic | |||
| Type | 5 Speed | 5 Speed | 4 Speed | ||
Transmission
| 1.1 iRDE2 | 1.2 Kappa2 | ||||
| Manual | Manual | Automatic | |||
| Type | 5 Speed | 5 Speed | 4 Speed | ||
Suspension
| 1.1 iRDE2 | 1.2 Kappa2 | ||||
| Manual | Manual | Automatic | |||
| Front Suspension | Mc Pherson Strut with Coil Spring | ||||
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | ||||
Brakes
| 1.1 iRDE2 | 1.2 Kappa2 | ||||
| Manual | Manual | Automatic | |||
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
| Rear | Drum | Drum | Drum | ||
Tyre
| 1.1 iRDE2 | 1.2 Kappa2 | ||||
| Manual | Manual | Automatic | |||
| Size | 155/80 R13,Tubeless | ||||













