EON
Dimensions
| Overall Length (mm) | 3495 | |||
| Overall Width (mm) | 1550 | |||
| Overall Height (mm) | 1500 | |||
| Wheelbase (mm) | 2380 | |||
| Front Track | 1386 | |||
| Rear Track | 1386 | |||
| Ground Clearance (mm) | 170 | |||
| Fuel Tank capacity (l) | 32 | |||
| Boot Space (l) | 215 | |||
Engine
| Configuration | 3 Cyl, 9 Valves | |||
| Valvetrain Type | SOHC | |||
| Displacement (cc) | 814 | |||
| Maximum Power (ps/rpm) | 56/5500 | |||
| Maximum Torque (kgm/rpm) | 7.6//4000 | |||
| ARAI Mileage (kmpl) | 21.1 | |||
Transmission
| Type | 5-Speed Manual | |||
Suspension
| Front | Mc Pherson Strut with Coil Spring & Anti-Roll Bar | |||
| Rear | Torsion Beam Axle with Coil Spring | |||
| Shock Absorber | Gas type | |||
Brakes
| Front | Disc | |||
| Rear | Drum | |||
Tyre
| Size | 145/80 R12 [D-Lite, D-Lite(O), Era] 155/70 R13 [Magna, Magna(O) Sportz] |
|||
| Type | Tubless | |||













